Description
Kingfisher Packaging stock a wide range of “off-the-shelf” corrugated cardboard cartons, FEFCO boxes and boxes designed to suit most general box requirements. From very large pallet size boxes to small component and mail-order boxes our range of both single and double wall cartons offer convenience and value for money.
Single Wall Boxes
Product Code | Size: L x W x H (mm) (Internal Measurements) |
Depth Scores: (mm) | Size: L x W x H (Inches) (Internal Measurements) |
Depth Scores: (Inches) | Volume (L) |
---|---|---|---|---|---|
SW100 | 110 x 95 x 75 | N/A | 4¼ x 3¾ x 3 | N/A | 0.8 |
SW105 | 100 x 100 x 100 | N/A | 4 x 4 x 4 | N/A | 1.0 |
SW110 | 127 x 127 x 127 | N/A | 5 x 5 x 5 | N/A | 2.1 |
SW120 | 152 x 127 x 102 | N/A | 6 x 5 x 4 | N/A | 2.0 |
SW130 | 229 x 152 x 152 | N/A | 9 x 6 x 6 | N/A | 5.3 |
SW140 | 381 x 127 x 127 | N/A | 15 x 5 x 5 | N/A | 6.1 |
SW150 | 216 x 216 x 216 | N/A | 8½ x 8½ x 8½ | N/A | 10.1 |
SW160 | 318 x 204 x 165 | N/A | 12½ x 8 x 6½ | N/A | 10.7 |
SW170 | 305 x 229 x 114 | N/A | 12 x 9 x 4½ | N/A | 8.0 |
SW180 | 305 x 229 x 152 | N/A | 12 x 9 x 6 | N/A | 10.6 |
SW200 | 305 x 229 x 229 | N/A | 12 x 9 x 9 | N/A | 16.0 |
SW210 | 254 x 254 x 254 | N/A | 10 x 10 x 10 | N/A | 16.4 |
SW220 | 305 x 305 x 305 | N/A | 12 x 12 x 12 | N/A | 28.4 |
SW230 | 356 x 356 x 204 | N/A | 14 x 14 x 8 | N/A | 25.7 |
SW240 | 432 x 305 x 235 | N/A | 17 x 12 x 9¼ | N/A | 31.0 |
SW250 | 508 x 381 x 254 | 152 & 203 | 20 x 15 x 10 | 6″ & 8″ | 49.2 |
SW260 | 610 x 457 x 406 | 254 & 330 | 24 x 18 x 16 | 10″ & 13″ | 113.2 |
Double Wall Boxes
Product Code | Size: L x W x H (mm) (Internal Measurements) |
Depth Scores: (mm) | Size: L x W x H (Inches) (Internal Measurements) |
Depth Scores: (Inches) | Volume (L) |
---|---|---|---|---|---|
DW490 | 204 x 204 x 204 | N/A | 8 x 8 x 8 | N/A | 8.4 |
DW500 | 229 x 152 x 178 | 127 | 9 x 6 x 7 | 5″ | 6.2 |
DW505 | 254 x 254 x 254 | N/A | 10 x 10 x 10 | N/A | 16.4 |
DW510 | 305 x 229 x 229 | N/A | 12 x 9 x 9 | N/A | 16.0 |
DW520 | 457 x 320 x 180 | N/A | 18 x 12 ½ x 7 | N/A | 26.5 |
DW530 | 305 x 305 x 305 | 203 & 254 | 12 x 12 x 12 | 8″ & 10″ | 28.3 |
DW540 | 356 x 356 x 356 | 254 & 304 | 14 x 14 x 14 | 10″ & 12″ | 45.1 |
DW545 | 406 x 406 x 406 | 254 & 330 | 16 x 16 x 16 | 10″ & 13″ | 66.9 |
DW550 | 457 x 305 x 305 | 203 & 254 | 18 x 12 x 12 | 8″ & 10″ | 42.5 |
DW560 | 457 x 457 x 305 | 203 & 254 | 18 x 18 x 12 | 8″ & 10″ | 63.7 |
DW570 | 457 x 457 x 457 | 304 & 381 | 18 x 18 x 18 | 12″ & 15″ | 95.4 |
DW580 | 457 x 457 x 760 | 609 & 685 | 18 x 18 x 30 | 24″ & 27″ | 158.7 |
DW590 | 508 x 381 x 381 | 228 & 304 | 20 x 15 x 15 | 9″ & 12″ | 73.7 |
DW595 | 584 x 279 x 356 | N/A | 23 x 11 x 14 | N/A | 58.8 |
DW600 | 610 x 457 x 457 | 304 & 381 | 24 x 18 x 18 | 12″ & 15″ | 127.4 |
DW610 | 610 x 610 x 610 | 457 & 533 | 24 x 24 x 24 | 18″ & 21″ | 227.0 |
DW615 | 915 x 610 x 254 | 152 & 203 | 36 x 24 x 10 | 6″ & 8″ | 141.8 |
DW620 | 1180 x 780 x 670 | 370, 470 & 570 | 46 ½ x30 ¾ x26 ½ | 14½”, 18½” & 22½” | 616.7 |
DW630 | 1180 x 980 x 900 | 600, 700 & 800 | 46 ½ x 38½ x 35½ | 23½”, 27½” & 31½” | 1040.8 |
*Other sizes – Bespoke made to order*
All sizes are internal.
All these case are made with four flaps; top and bottom to FEFCO Style 0201.
Folding Lid (Postal) Boxes
Product Code | Size: L x W x H (mm) | Colour | Suggested Use |
---|---|---|---|
B60SL | 163 x 120 x 20 | White | Post Office Large Letter |
B61SL | 233 x 170 x 20 | White | Post Office Large Letter |
B63SL | 252 x 188 x 20 | White | Post Office Large Letter |
B62SL | 338 x 240 x 20 | White | Post Office Large Letter |
B64SL | 437 x 300 x 20 | White | Post Office Small Parcel |
B39 | 160 x 110 x 40 | Brown | Post Office Small Parcel |
B20 | 201 x 126 x 55 | Brown | Post Office Small Parcel |
B41 | 190 x 195 x 54 | Brown | Post Office Small Parcel |
B34 | 275 x 180 x 80 | Brown | Post Office Small Parcel |
B1445 | 360 x 280 x 80 | Brown | Post Office Small Parcel |
B0427 | 400 x 330 x 110 | Brown | Post Office Small Parcel |
B42PO | 421 x 340 x 71 | Brown | Post Office Small Parcel |
B771 | 123 x 102 x 88 | Brown | Mug Box / PO Small Parcel |
B152 | 152 x 138 x 152 | Brown | Post Office Small Parcel |
B22 | 229 x 152 x 127 | White | A5 / Post Office Small Parcel |