Description
Packaging for Home Delivery Service
Helping you give an excellent service to those in isolation by providing home delivery service packaging.
Here at Kingfisher, we are dedicated to helping our customers so they can continue to supply their essential services, especially to those elderly and vulnerable that are not able to go out during these challenging times.
We have been supplying farm shops for many years and we know that the home delivery service has become a vital food supply to those in need.
So we have brought together a range of our best selling items for home delivery service packaging to help you package customers order securely and efficiently, whilst protecting the goods inside.
Explore the range below or contact for more information by emailing sales@kingfisherpackaging.com
Cardboard Boxes & Delivery Cartons
We stock a wide range of high-strength single and double wall corrugated boxes to cover every requirement.
Here’s some of the most widely used box sizes for home delivery, click here to see our whole range.
Single Wall Boxes
Product Code | Size: L x W x H (mm) | Depth Scores: (mm) | Size: L x W x H (Inches) | Depth Scores: (Inches) | Volume (L) |
---|---|---|---|---|---|
SW180 | 305 x 229 x 152 | N/A | 12 x 9 x 6 | N/A | 10.6 |
SW200 | 305 x 229 x 229 | N/A | 12 x 9 x 9 | N/A | 16.0 |
SW210 | 254 x 254 x 254 | N/A | 10 x 10 x 10 | N/A | 16.4 |
SW220 | 305 x 305 x 305 | N/A | 12 x 12 x 12 | N/A | 28.4 |
SW230 | 356 x 356 x 204 | N/A | 14 x 14 x 8 | N/A | 25.7 |
SW240 | 432 x 305 x 235 | N/A | 17 x 12 x 9¼ | N/A | 31.0 |
SW250 | 508 x 381 x 254 | 152 & 203 | 20 x 15 x 10 | 6″ & 8″ | 49.2 |
SW260 | 610 x 457 x 406 | 254 & 330 | 24 x 18 x 16 | 10″ & 13″ | 113.2 |
Double Wall Boxes
Product Code | Size: L x W x H (mm) | Depth Scores: (mm) | Size: L x W x H (Inches) | Depth Scores: (Inches) | Volume (L) |
---|---|---|---|---|---|
DW510 | 305 x 229 x 229 | N/A | 12 x 9 x 9 | N/A | 16.0 |
DW520 | 460 x 320 x 180 | N/A | 18 x 12 ½ x 7 | N/A | 26.5 |
DW530 | 305 x 305 x 305 | 203 & 254 | 12 x 12 x 12 | 8″ & 10″ | 28.3 |
DW540 | 356 x 356 x 356 | 254 & 304 | 14 x 14 x 14 | 10″ & 12″ | 45.1 |
DW545 | 406 x 406 x 406 | 254 & 330 | 16 x 16 x 16 | 10″ & 13″ | 66.9 |
DW550 | 457 x 305 x 305 | 203 & 254 | 18 x 12 x 12 | 8″ & 10″ | 42.5 |
DW560 | 457 x 457 x 305 | 203 & 254 | 18 x 18 x 12 | 8″ & 10″ | 63.7 |
DW570 | 457 x 457 x 457 | 304 & 381 | 18 x 18 x 18 | 12″ & 15″ | 95.4 |
DW580 | 457 x 457 x 760 | 609 & 685 | 18 x 18 x 30 | 24″ & 27″ | 158.7 |
DW590 | 508 x 381 x 381 | 228 & 304 | 20 x 15 x 15 | 9″ & 12″ | 73.7 |
DW595 | 584 x 279 x 356 | N/A | 23 x 11 x 14 | N/A | 58.8 |
DW600 | 610 x 457 x 457 | 304 & 381 | 24 x 18 x 18 | 12″ & 15″ | 127.4 |
Insulated Boxes
Insulated boxes are also held in stock for deliveries of frozen, chilled or hot food. Let’s discuss to find the perfect sizes for your shop.
Product Code | Description | Internal Size: LxWxH (mm) |
Internal Size: LxWxH (Inches) |
External Size: LxWxH (mm) |
External Size: LxWxH (Inches) |
---|---|---|---|---|---|
DW521 | Medium Insulation Box ( 7 Part Set Including Box) |
395 x 260 x 120mm | 15½ x 10 x 4 | 466 x 335 x 205mm | 18 x 12½ x 7″ |
DW 551 | Large Insulation Box ( 7 Part Set Including Box) |
395 x 245 x 245mm | 15½ x 9 x 9 | 470 x 320 x 335mm | 18 x 12 x 12″ |
Packaging Tapes
Make sure every box is securely sealed every time with our performance packaging tapes. Choose from clear, buff or self-adhesive paper tape for a more environmentally-friendly option.
Egg Boxes
Deliver eggs safely using fibre boxes, both half dozen and dozen sizes available.
Paper Bags & Carriers
From plain & block bottom paper bags to twist handle and paper carriers, we hold a vast range of sizes and strengths to suit every application. Contact us now to find the perfect bag for your needs.
Brown Kraft Page Bags -Common Sizes
Product Code | Description |
---|---|
PAPB22 | Brown Kraft Paper Bags, 10 x 10″ |
PAPB23 | Brown Kraft Paper Bags, 10 x 14″ |
PAPB25 | Brown Kraft Paper Bags, 10 x 14″ |
PAPB26 | Brown Kraft Paper Bags, 13 x 14″ |
PAPB27 | Brown Kraft Paper Bags, 14 x 18″ |
PAPB28 | Brown Kraft Paper Bags, 19 x 21″ |
Brown Kraft Block Bottom Bags – Common Sizes
Product Code | Description |
---|---|
PAPB50 | Brown Kraft Paper Block Bottoms Bags, 3.5lb |
PAPB51 | Brown Kraft Paper Block Bottoms Bags, 5lb |
PAPB52 | Brown Kraft Paper Block Bottoms Bags, 7lb |
PAPB53 | Brown Kraft Paper Block Bottoms Bags, 10lb |
PAPB54 | Brown Kraft Paper Block Bottoms Bags, 14lb |
PAPB55 | Brown Kraft Paper Block Bottoms Bags, 21lb |
PAPB56 | Brown Kraft Paper Block Bottoms Bags, 28lb |
Topkraft Brown Paper Carrier Bags – Common Sizes
Product Code | Description |
---|---|
CB-TKB20 | Topkraft Brown Paper Carrier Bags, 200mm x 100mm x 280mm |
CB-TKB26 | Topkraft Brown Paper Carrier Bags, 260mm x 100mm x 330mm |
CB-TKB32 | Topkraft Brown Paper Carrier Bags, 320mm x 140mm x 420mm |
CB-TKB40 | Topkraft Brown Paper Carrier Bags, 400mm x 160mm x 450mm |
Toptwist Brown Paper Carrier Bags – Common Sizes
Product Code | Description |
---|---|
CB-TTB19 | Toptwist Brown Paper Carrier Bags, 190mm x 80mm x 210mm |
CB-TTB24 | Toptwist Brown Paper Carrier Bags, 240mm x 110mm x 310mm |
CB-TTB32 | Toptwist Brown Paper Carrier Bags, 320mm x 140mm x 420mm |
CB-TTB40 | Toptwist Brown Paper Carrier Bags, 400mm x 160mm x 450mm |
Wrapping Papers and Voidfill
Protect your products from damage during storage and transportation whilst reducing the impact on the environment by using paper-based and biodegradable materials such as voidfill and bubble wrap.
Actuspack Heavy Duty Bottle Pack
Sending glass bottles of oil, spirits or wine? Don’t take the risk and just wrap it in some paper, make sure you protect it properly using a heavy-duty bottle pack.